


Aircraft Performance
| Weights (lb) | Falcon 100, DA-100 | |||
|---|---|---|---|---|
| Max Ramp | 18,740 | |||
| Max Takeoff | 18,740 | |||
| Max Landing | 17,640 | |||
| Zero Fuel | 13,560c | |||
| BOW | 12,013 | |||
| Max Payload | 1,547 | |||
| Useful Load | 6,727 | |||
| Executive Payload | 1,200 | |||
| Max Fuel | 5,912 | |||
| Max Fuel | 5,912 | |||
| Avail Payload Max Fuel | 815 | |||
| Avail Fuel Max Payload | 5,180 | |||
| Avail Fuel Exec Payload | 5,527 | |||
| Limits | Falcon 100, DA-100 | |||
| MMO | 0.870 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 8.8 | |||
| Airport Performance | Falcon 100, DA-100 | |||
| TO (Sea Level, ISA Temp) | 4,500 | |||
| TO (5000′, @25C) | 7,600 | |||
| Hot/High WAT | 17,850 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,584 120 |
|||
| VREF | 106 | |||
| Landing Distance with 4 Passengers | 2,250 | |||
| Climb | Falcon 100, DA-100 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,535 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 158 | |||
| Ceilings (ft) | Falcon 100, DA-100 | |||
| Certificated | 45,000 | |||
| All Eng Srv | 39,000 | |||
| Eng Out Service | 17,000 | |||
| Sea Level Cabin | 23,000 | |||
| Long Range Cruise | Falcon 100, DA-100 | |||
| KTAS | 431 | |||
| Fuel Flow | 1,080 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.399 | |||
| High Speed Cruise | Falcon 100, DA-100 | |||
| KTAS | 476 | |||
| Fuel Flow | 1,430 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.333 | |||
| Data based on latest manufactured year | ||||



