Aircraft Performance
Weights (lb) | Falcon 20-5, DA-20B-731 | |||
---|---|---|---|---|
Max Ramp | 30,500 | |||
Max Takeoff | 30,325 | |||
Max Landing | 28,880 | |||
Zero Fuel | 22,500c | |||
BOW | 18,175 | |||
Max Payload | 4,325 | |||
Useful Load | 12,325 | |||
Executive Payload | 1,600 | |||
Max Fuel | 9,098 | |||
Max Fuel | 9,098 | |||
Avail Payload Max Fuel | 3,227 | |||
Avail Fuel Max Payload | 8,000 | |||
Avail Fuel Exec Payload | 9,098 | |||
Limits | Falcon 20-5, DA-20B-731 | |||
MMO | 0.880 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 8.3 | |||
Airport Performance | Falcon 20-5, DA-20B-731 | |||
TO (Sea Level, ISA Temp) | 5,085 | |||
TO (5000′, @25C) | N/A | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,450 128 |
|||
VREF | 121 | |||
Landing Distance with 4 Passengers | 2,570 | |||
Climb | Falcon 20-5, DA-20B-731 | |||
Time to Climb/Alt | 27/FL390 | |||
Engine Out Rate fpm | 749 | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | Falcon 20-5, DA-20B-731 | |||
Certificated | 42,000 | |||
All Eng Srv | 42,000 | |||
Eng Out Service | 19,800 | |||
Sea Level Cabin | 18,200 | |||
Long Range Cruise | Falcon 20-5, DA-20B-731 | |||
KTAS | 411 | |||
Fuel Flow | 1,338 | |||
Altitude | N/A | |||
Specific Range | 0.307 | |||
High Speed Cruise | Falcon 20-5, DA-20B-731 | |||
KTAS | 480 | |||
Fuel Flow | N/A | |||
Altitude | N/A | |||
Specific Range | N/A | |||
Data based on latest manufactured year |