


Aircraft Performance
| Weights (lb) | Falcon 2000EX, DA-2000EX | |||
|---|---|---|---|---|
| Max Ramp | 42,400 | |||
| Max Takeoff | 42,200 | |||
| Max Landing | 39,300 | |||
| Zero Fuel | 29,700c | |||
| BOW | 24,000 | |||
| Max Payload | 5,700 | |||
| Useful Load | 18,400 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 16,660 | |||
| Max Fuel | 16,660 | |||
| Avail Payload Max Fuel | 1,740 | |||
| Avail Fuel Max Payload | 12,700 | |||
| Avail Fuel Exec Payload | 16,660 | |||
| Limits | Falcon 2000EX, DA-2000EX | |||
| MMO | 0.862 | |||
| Transition Altitude FL/VMO | FL250/370 | |||
| Cabin Pressurization (PSI) | 9.3 | |||
| Airport Performance | Falcon 2000EX, DA-2000EX | |||
| TO (Sea Level, ISA Temp) | 5,585 | |||
| TO (5000′, @25C) | 8,120 | |||
| Hot/High WAT | 41,345 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,945 136 |
|||
| VREF | 113 | |||
| Landing Distance with 4 Passengers | 2,640 | |||
| Climb | Falcon 2000EX, DA-2000EX | |||
| Time to Climb/Alt | 16/FL370 | |||
| Engine Out Rate fpm | 490 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 216 | |||
| Ceilings (ft) | Falcon 2000EX, DA-2000EX | |||
| Certificated | 47,000 | |||
| All Eng Srv | 42,500 | |||
| Eng Out Service | 26,150 | |||
| Sea Level Cabin | 25,300 | |||
| Long Range Cruise | Falcon 2000EX, DA-2000EX | |||
| KTAS | 437 | |||
| Fuel Flow | 1,575 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.277 | |||
| High Speed Cruise | Falcon 2000EX, DA-2000EX | |||
| KTAS | 482 | |||
| Fuel Flow | 2,350 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.205 | |||
| Data based on latest manufactured year | ||||



