Aircraft Performance
Weights (lb) | Eclipse 500 | |||
---|---|---|---|---|
Max Ramp | 6,029 | |||
Max Takeoff | 5,995 | |||
Max Landing | 5,600 | |||
Zero Fuel | 4640c | |||
BOW | 3,829 | |||
Max Payload | 1,093 | |||
Useful Load | 2,200 | |||
Executive Payload | 800 | |||
Max Fuel | 1,686 | |||
Max Fuel | 1,686 | |||
Avail Payload Max Fuel | 514 | |||
Avail Fuel Max Payload | 1,107 | |||
Avail Fuel Exec Payload | 1,400 | |||
Limits | Eclipse 500 | |||
MMO | 0.640 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 8.3 | |||
Airport Performance | Eclipse 500 | |||
TO (Sea Level, ISA Temp) | 2,342 | |||
TO (5000′, @25C) | 4,160 | |||
Hot/High WAT | 5,893 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,015 102 |
|||
VREF | 89 | |||
Landing Distance with 4 Passengers | 2,668 | |||
Climb | Eclipse 500 | |||
Time to Climb/Alt | 24/FL370 | |||
Engine Out Rate fpm | 533 | |||
FAR 25 Engine-Out Grad (ft/nm) | 314 | |||
Ceilings (ft) | Eclipse 500 | |||
Certificated | 41,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 25,000 | |||
Sea Level Cabin | 21,500 | |||
Long Range Cruise | Eclipse 500 | |||
KTAS | 329 | |||
Fuel Flow | 335 | |||
Altitude | FL 410 | |||
Specific Range | 0.982 | |||
High Speed Cruise | Eclipse 500 | |||
KTAS | 370 | |||
Fuel Flow | 471 | |||
Altitude | FL 310 | |||
Specific Range | 0.786 | |||
Data based on latest manufactured year |