


Aircraft Performance
| Weights (lb) | Lineage 1000 ERJ 190-100 ECJ | |||
|---|---|---|---|---|
| Max Ramp | 120,591 | |||
| Max Takeoff | 120,152 | |||
| Max Landing | 100,972 | |||
| Zero Fuel | 111342c | |||
| BOW | 70,844 | |||
| Max Payload | 9,625 | |||
| Useful Load | 49,747 | |||
| Executive Payload | 2,600 | |||
| Max Fuel | 48,217 | |||
| Avail Payload Max Fuel | 1,530 | |||
| Avail Fuel Max Payload | 40,122 | |||
| Avail Fuel Exec Payload | 47,147 | |||
| Limits | Lineage 1000 ERJ 190-100 ECJ | |||
| MMO | 0.820 | |||
| Transition Altitude FL/VMO | FL 289/320 | |||
| Cabin Pressurization (PSI) | 8.7 | |||
| Airport Performance | Lineage 1000 ERJ 190-100 ECJ | |||
| TO (Sea Level, ISA Temp) | 6,135 | |||
| TO (5000′, @25C) | 9,500 | |||
| Hot/High WAT | 111,565 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,818 140 |
|||
| VREF | 110 | |||
| Landing Distance with 4 Passengers | 2,216 | |||
| Climb | Lineage 1000 ERJ 190-100 ECJ | |||
| Time to Climb/Alt | 28/FL 350 | |||
| Engine Out Rate fpm | N/A | |||
| FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
| Ceilings (ft) | Lineage 1000 ERJ 190-100 ECJ | |||
| Certificated | 41,000 | |||
| All Eng Srv | 35,000 | |||
| Eng Out Service | 20,540 | |||
| Sea Level Cabin | 22,796 | |||
| Long Range Cruise | Lineage 1000 ERJ 190-100 ECJ | |||
| KTAS | 454 | |||
| Fuel Flow | 4,215 | |||
| Altitude | FL 380 | |||
| Specific Range | 0.108 | |||
| High Speed Cruise | Lineage 1000 ERJ 190-100 ECJ | |||
| KTAS | 470 | |||
| Fuel Flow | 5,034 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.093 | |||
| Data based on latest manufactured year | ||||



