


Aircraft Performance
| Weights (lb) | Phenom 100, EMB-500 | |||
|---|---|---|---|---|
| Max Ramp | 10,516 | |||
| Max Takeoff | 10,472 | |||
| Max Landing | 9,766 | |||
| Zero Fuel | 8,444c | |||
| BOW | 7,132 | |||
| Max Payload | 1,312 | |||
| Useful Load | 3,384 | |||
| Executive Payload | 1,000 | |||
| Max Fuel | 2,804 | |||
| Avail Payload Max Fuel | 580 | |||
| Avail Fuel Max Payload | 2,072 | |||
| Avail Fuel Exec Payload | 2,384 | |||
| Limits | Phenom 100, EMB-500 | |||
| MMO | 0.700 | |||
| Transition Altitude FL/VMO | 280/275 | |||
| Cabin Pressurization (PSI) | 8.3 | |||
| Airport Performance | Phenom 100, EMB-500 | |||
| TO (Sea Level, ISA Temp) | 3,125 | |||
| TO (5000′, @25C) | 5,927 | |||
| Hot/High WAT | 10,472 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,070 96 |
|||
| VREF | 94 | |||
| Landing Distance with 4 Passengers | 2,473 | |||
| Climb | Phenom 100, EMB-500 | |||
| Time to Climb/Alt | 23/FL370 | |||
| Engine Out Rate fpm | 521 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 623 | |||
| Ceilings (ft) | Phenom 100, EMB-500 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 41,000 | |||
| Eng Out Service | 23,230 | |||
| Sea Level Cabin | 21,280 | |||
| Long Range Cruise | Phenom 100, EMB-500 | |||
| KTAS | 333 | |||
| Fuel Flow | 524 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.635 | |||
| High Speed Cruise | Phenom 100, EMB-500 | |||
| KTAS | 390 | |||
| Fuel Flow | 852 | |||
| Altitude | FL 330 | |||
| Specific Range | 0.458 | |||
| Data based on latest manufactured year | ||||



