Aircraft Performance
Weights (lb) | Dornier DO-328-120 | |||
---|---|---|---|---|
Max Ramp | 31,019 | |||
Max Takeoff | 30,843 | |||
Max Landing | 29,167 | |||
Zero Fuel | 27,800c | |||
BOW | 20,000 | |||
Max Payload | 7,800 | |||
Useful Load | 11,019 | |||
Executive Payload | 3,800 | |||
Max Fuel | 7,557 | |||
Max Fuel | 7,557 | |||
Avail Payload Max Fuel | 3,462 | |||
Avail Fuel Max Payload | 3,219 | |||
Avail Fuel Exec Payload | 7,219 | |||
Limits | Dornier DO-328-120 | |||
MMO | 0.590 | |||
Transition Altitude FL/VMO | 202 | |||
Cabin Pressurization (PSI) | 6.8 | |||
Airport Performance | Dornier DO-328-120 | |||
TO (Sea Level, ISA Temp) | 3,570 | |||
TO (5000′, @25C) | 5,495 | |||
Hot/High WAT | 30,674 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,040 124 |
|||
VREF | 108 | |||
Landing Distance with 4 Passengers | 2,001 | |||
Climb | Dornier DO-328-120 | |||
Time to Climb/Alt | 18 / FL 250 | |||
Engine Out Rate fpm | 495 | |||
FAR 25 Engine-Out Grad (ft/nm) | 289 | |||
Ceilings (ft) | Dornier DO-328-120 | |||
Certificated | 31,000 | |||
All Eng Srv | 34,840 | |||
Eng Out Service | 15,570 | |||
Sea Level Cabin | 16,000 | |||
Long Range Cruise | Dornier DO-328-120 | |||
KTAS | 281 | |||
Fuel Flow | 838 | |||
Altitude | FL 250 | |||
Specific Range | 0.335 | |||
High Speed Cruise | Dornier DO-328-120 | |||
KTAS | 335 | |||
Fuel Flow | 1,494 | |||
Altitude | FL 200 | |||
Specific Range | 0.224 | |||
Data based on latest manufactured year |