


Aircraft Performance
| Weights (lb) | Astra SP, IA-1125SP | |||
|---|---|---|---|---|
| Max Ramp | 23,650 | |||
| Max Takeoff | 23,500 | |||
| Max Landing | 20,700 | |||
| Zero Fuel | 16,000c | |||
| BOW | 13,225 | |||
| Max Payload | 2,775 | |||
| Useful Load | 10,425 | |||
| Executive Payload | 1,200 | |||
| Max Fuel | 9,365 | |||
| Max Fuel | 9,365 | |||
| Avail Payload Max Fuel | 1,060 | |||
| Avail Fuel Max Payload | 7,650 | |||
| Avail Fuel Exec Payload | 9,225 | |||
| Limits | Astra SP, IA-1125SP | |||
| MMO | 0.855 | |||
| Transition Altitude FL/VMO | FL250/360 | |||
| Cabin Pressurization (PSI) | 8.8 | |||
| Airport Performance | Astra SP, IA-1125SP | |||
| TO (Sea Level, ISA Temp) | 5,250 | |||
| TO (5000′, @25C) | 9,630 | |||
| Hot/High WAT | 22,500 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,558 134 |
|||
| VREF | 113 | |||
| Landing Distance with 4 Passengers | 2,250 | |||
| Climb | Astra SP, IA-1125SP | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,010 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 303 | |||
| Ceilings (ft) | Astra SP, IA-1125SP | |||
| Certificated | 45,000 | |||
| All Eng Srv | 39,700 | |||
| Eng Out Service | 23,600 | |||
| Sea Level Cabin | 23,000 | |||
| Long Range Cruise | Astra SP, IA-1125SP | |||
| KTAS | 412 | |||
| Fuel Flow | 977 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.422 | |||
| High Speed Cruise | Astra SP, IA-1125SP | |||
| KTAS | 463 | |||
| Fuel Flow | 1,641 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.282 | |||
| Data based on latest manufactured year | ||||



