Aircraft Performance
Weights (lb) | King Air B200GT | |||
---|---|---|---|---|
Max Ramp | 12,590 | |||
Max Takeoff | 12,500 | |||
Max Landing | 12,500 | |||
Zero Fuel | 11000c | |||
BOW | 8,780 | |||
Max Payload | 2,220 | |||
Useful Load | 3,810 | |||
Executive Payload | 1,600 | |||
Max Fuel | 3,645 | |||
Max Fuel | 3,645 | |||
Avail Payload Max Fuel | 165 | |||
Avail Fuel Max Payload | 1,590 | |||
Avail Fuel Exec Payload | 2,210 | |||
Limits | King Air B200GT | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.5 | |||
Airport Performance | King Air B200GT | |||
TO (Sea Level, ISA Temp) | 2,579 | |||
TO (5000′, @25C) | 3,800 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,079 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | King Air B200GT | |||
Time to Climb/Alt | 14/FL 250 | |||
Engine Out Rate fpm | 740 | |||
FAR 25 Engine-Out Grad (ft/nm) | 364 | |||
Ceilings (ft) | King Air B200GT | |||
Certificated | 35,000 | |||
All Eng Srv | 35,000 | |||
Eng Out Service | 24,200 | |||
Sea Level Cabin | 15,293 | |||
Long Range Cruise | King Air B200GT | |||
KTAS | 256 | |||
Fuel Flow | 430 | |||
Altitude | FL 350 | |||
Specific Range | 0.595 | |||
High Speed Cruise | King Air B200GT | |||
KTAS | 308 | |||
Fuel Flow | 730 | |||
Altitude | FL 260 | |||
Specific Range | 0.422 | |||
Data based on latest manufactured year |