Aircraft Performance
Weights (lb) | King Air C90, BE-C90 | |||
---|---|---|---|---|
Max Ramp | 9,705 | |||
Max Takeoff | 9,650 | |||
Max Landing | 9,168 | |||
Zero Fuel | 8,879cc | |||
BOW | 6,399 | |||
Max Payload | 2,480 | |||
Useful Load | 3,306 | |||
Executive Payload | 1,400 | |||
Max Fuel | 2,573 | |||
Max Fuel | 2,573 | |||
Avail Payload Max Fuel | 733 | |||
Avail Fuel Max Payload | 826 | |||
Avail Fuel Exec Payload | 1,906 | |||
Limits | King Air C90, BE-C90 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 4.6 | |||
Airport Performance | King Air C90, BE-C90 | |||
TO (Sea Level, ISA Temp) | 2,275 | |||
TO (5000′, @25C) | 3,750 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | King Air C90, BE-C90 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 539 | |||
FAR 25 Engine-Out Grad (ft/nm) | 299 | |||
Ceilings (ft) | King Air C90, BE-C90 | |||
Certificated | 30,000 | |||
All Eng Srv | 30,700 | |||
Eng Out Service | 15,050 | |||
Sea Level Cabin | 11,065 | |||
Long Range Cruise | King Air C90, BE-C90 | |||
KTAS | 212 | |||
Fuel Flow | 363 | |||
Altitude | FL 240 | |||
Specific Range | 0.584 | |||
High Speed Cruise | King Air C90, BE-C90 | |||
KTAS | 222 | |||
Fuel Flow | 514 | |||
Altitude | FL 120 | |||
Specific Range | 0.432 | |||
Data based on latest manufactured year |