Aircraft Performance
Weights (lb) | Jetstream 41, BA-4101 | |||
---|---|---|---|---|
Max Ramp | 24,110 | |||
Max Takeoff | 24,000 | |||
Max Landing | 23,300 | |||
Zero Fuel | 21,400c | |||
BOW | 15,600 | |||
Max Payload | 5,800 | |||
Useful Load | 8,510 | |||
Executive Payload | 2,400 | |||
Max Fuel | 5,855 | |||
Max Fuel | 5,855 | |||
Avail Payload Max Fuel | 2,655 | |||
Avail Fuel Max Payload | 2,710 | |||
Avail Fuel Exec Payload | 5,855 | |||
Limits | Jetstream 41, BA-4101 | |||
MMO | 0.520 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 5.7 | |||
Airport Performance | Jetstream 41, BA-4101 | |||
TO (Sea Level, ISA Temp) | 2,965 | |||
TO (5000′, @25C) | 4,410 | |||
Hot/High WAT | 23,317 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,466 121 |
|||
VREF | 103 | |||
Landing Distance with 4 Passengers | 3,550 | |||
Climb | Jetstream 41, BA-4101 | |||
Time to Climb/Alt | 28/FL250 | |||
Engine Out Rate fpm | 343 | |||
FAR 25 Engine-Out Grad (ft/nm) | 170 | |||
Ceilings (ft) | Jetstream 41, BA-4101 | |||
Certificated | 25,000 | |||
All Eng Srv | 25,000 | |||
Eng Out Service | 14,000 | |||
Sea Level Cabin | 12,956 | |||
Long Range Cruise | Jetstream 41, BA-4101 | |||
KTAS | 251 | |||
Fuel Flow | 690 | |||
Altitude | FL 250 | |||
Specific Range | 0.364 | |||
High Speed Cruise | Jetstream 41, BA-4101 | |||
KTAS | 295 | |||
Fuel Flow | 1,087 | |||
Altitude | FL 170 | |||
Specific Range | 0.271 | |||
Data based on latest manufactured year |