


Aircraft Performance
| Weights (lb) | Citation Encore+, CE-560 | |||
|---|---|---|---|---|
| Max Ramp | 17,030 | |||
| Max Takeoff | 16,830 | |||
| Max Landing | 15,200 | |||
| Zero Fuel | 12,600c | |||
| BOW | 10,560 | |||
| Max Payload | 2,290 | |||
| Useful Load | 6,470 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 5,400 | |||
| Max Fuel | 5,400 | |||
| Avail Payload Max Fuel | 1,070 | |||
| Avail Fuel Max Payload | 4,180 | |||
| Avail Fuel Exec Payload | 4,870 | |||
| Limits | Citation Encore+, CE-560 | |||
| MMO | 0.755 | |||
| Transition Altitude FL/VMO | FL 289/292 | |||
| Cabin Pressurization (PSI) | 8.9 | |||
| Airport Performance | Citation Encore+, CE-560 | |||
| TO (Sea Level, ISA Temp) | 3,520 | |||
| TO (5000′, @25C) | 5,830 | |||
| Hot/High WAT | 16,830 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,693 115 |
|||
| VREF | 99 | |||
| Landing Distance with 4 Passengers | 2,438 | |||
| Climb | Citation Encore+, CE-560 | |||
| Time to Climb/Alt | 13/FL 370 | |||
| Engine Out Rate fpm | 908 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 474 | |||
| Ceilings (ft) | Citation Encore+, CE-560 | |||
| Certificated | 45,000 | |||
| All Eng Srv | 45,000 | |||
| Eng Out Service | 30,350 | |||
| Sea Level Cabin | 23,586 | |||
| Long Range Cruise | Citation Encore+, CE-560 | |||
| KTAS | 375 | |||
| Fuel Flow | 796 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.471 | |||
| High Speed Cruise | Citation Encore+, CE-560 | |||
| KTAS | 426 | |||
| Fuel Flow | 1,321 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.322 | |||
| Data based on latest manufactured year | ||||



