Aircraft Performance
Weights (lb) | Phenom 300, EMB-505 | |||
---|---|---|---|---|
Max Ramp | 18,078 | |||
Max Takeoff | 17,968 | |||
Max Landing | 16,865 | |||
Zero Fuel | N/A | |||
BOW | 11,583 | |||
Max Payload | 2,416 | |||
Useful Load | 6,495 | |||
Executive Payload | 1,400 | |||
Max Fuel | 5,353 | |||
Avail Payload Max Fuel | 1,142 | |||
Avail Fuel Max Payload | 4,079 | |||
Avail Fuel Exec Payload | 5,095 | |||
Limits | Phenom 300, EMB-505 | |||
MMO | 0.780 | |||
Transition Altitude FL/VMO | FL263/320 | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Phenom 300, EMB-505 | |||
TO (Sea Level, ISA Temp) | 3,138 | |||
TO (5000′, @25C) | 4,967 | |||
Hot/High WAT | 17,968 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,017 112 |
|||
VREF | 104 | |||
Landing Distance with 4 Passengers | 2,218 | |||
Climb | Phenom 300, EMB-505 | |||
Time to Climb/Alt | 14/FL370 | |||
Engine Out Rate fpm | 918 | |||
FAR 25 Engine-Out Grad (ft/nm) | 464 | |||
Ceilings (ft) | Phenom 300, EMB-505 | |||
Certificated | 45,000 | |||
All Eng Srv | 45,000 | |||
Eng Out Service | N/A | |||
Sea Level Cabin | 24,810 | |||
Long Range Cruise | Phenom 300, EMB-505 | |||
KTAS | 383 | |||
Fuel Flow | 757 | |||
Altitude | FL 450 | |||
Specific Range | 0.506 | |||
High Speed Cruise | Phenom 300, EMB-505 | |||
KTAS | 444 | |||
Fuel Flow | 1,312 | |||
Altitude | FL 350 | |||
Specific Range | 0.338 | |||
Data based on latest manufactured year |