Aircraft Performance
Weights (lb) | Envoy 3, Do328-310 | |||
---|---|---|---|---|
Max Ramp | 34,789 | |||
Max Takeoff | 34,524 | |||
Max Landing | 31,724 | |||
Zero Fuel | 28,814c | |||
BOW | 22,840 | |||
Max Payload | 5,974 | |||
Useful Load | 11,949 | |||
Executive Payload | 2,000 | |||
Max Fuel | 11,048 | |||
Max Fuel | 11,048 | |||
Avail Payload Max Fuel | 901 | |||
Avail Fuel Max Payload | 5,975 | |||
Avail Fuel Exec Payload | 9,949 | |||
Limits | Envoy 3, Do328-310 | |||
MMO | 0.660 | |||
Transition Altitude FL/VMO | FL230/300 | |||
Cabin Pressurization (PSI) | 7.5 | |||
Airport Performance | Envoy 3, Do328-310 | |||
TO (Sea Level, ISA Temp) | 4,535 | |||
TO (5000′, @25C) | 6,653 | |||
Hot/High WAT | 34,524 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,000 124 |
|||
VREF | 103 | |||
Landing Distance with 4 Passengers | 2,303 | |||
Climb | Envoy 3, Do328-310 | |||
Time to Climb/Alt | 23/FL350 | |||
Engine Out Rate fpm | 760 | |||
FAR 25 Engine-Out Grad (ft/nm) | 281 | |||
Ceilings (ft) | Envoy 3, Do328-310 | |||
Certificated | 35,000 | |||
All Eng Srv | 35,000 | |||
Eng Out Service | 24,700 | |||
Sea Level Cabin | 18,500 | |||
Long Range Cruise | Envoy 3, Do328-310 | |||
KTAS | 341 | |||
Fuel Flow | 1,395 | |||
Altitude | FL 350 | |||
Specific Range | 0.244 | |||
High Speed Cruise | Envoy 3, Do328-310 | |||
KTAS | 387 | |||
Fuel Flow | 1,935 | |||
Altitude | FL 310 | |||
Specific Range | 0.200 | |||
Data based on latest manufactured year |