


Aircraft Performance
| Weights (lb) | Cheyenne 400LS, PA-42-1000 | |||
|---|---|---|---|---|
| Max Ramp | 12,135 | |||
| Max Takeoff | 12,050 | |||
| Max Landing | 11,100 | |||
| Zero Fuel | 10,000c | |||
| BOW | 7,943 | |||
| Max Payload | 2,057 | |||
| Useful Load | 4,192 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 3,819 | |||
| Max Fuel | 3,819 | |||
| Avail Payload Max Fuel | 373 | |||
| Avail Fuel Max Payload | 2,135 | |||
| Avail Fuel Exec Payload | 2,592 | |||
| Limits | Cheyenne 400LS, PA-42-1000 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 7.5 | |||
| Airport Performance | Cheyenne 400LS, PA-42-1000 | |||
| TO (Sea Level, ISA Temp) | 2,325 | |||
| TO (5000′, @25C) | 3,465 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
727 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | Cheyenne 400LS, PA-42-1000 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 997 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 472 | |||
| Ceilings (ft) | Cheyenne 400LS, PA-42-1000 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 39,800 | |||
| Eng Out Service | 26,000 | |||
| Sea Level Cabin | 18,500 | |||
| Long Range Cruise | Cheyenne 400LS, PA-42-1000 | |||
| KTAS | 278 | |||
| Fuel Flow | 458 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.607 | |||
| High Speed Cruise | Cheyenne 400LS, PA-42-1000 | |||
| KTAS | 351 | |||
| Fuel Flow | 940 | |||
| Altitude | FL 240 | |||
| Specific Range | 0.373 | |||
| Data based on latest manufactured year | ||||



