Aircraft Performance
Weights (lb) | Twin Commander 1000, (695A) | |||
---|---|---|---|---|
Max Ramp | 11,250 | |||
Max Takeoff | 11,200 | |||
Max Landing | 10,550 | |||
Zero Fuel | 9,500c | |||
BOW | 7,547 | |||
Max Payload | 1,453 | |||
Useful Load | 3,703 | |||
Executive Payload | 1,400 | |||
Max Fuel | 3,176 | |||
Avail Payload Max Fuel | 527 | |||
Avail Fuel Max Payload | 2,250 | |||
Avail Fuel Exec Payload | 2,303 | |||
Limits | Twin Commander 1000, (695A) | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.7 | |||
Airport Performance | Twin Commander 1000, (695A) | |||
TO (Sea Level, ISA Temp) | 2,131 | |||
TO (5000′, @25C) | 3,628 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | 2,670 | |||
Climb | Twin Commander 1000, (695A) | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 929 | |||
FAR 25 Engine-Out Grad (ft/nm) | 453 | |||
Ceilings (ft) | Twin Commander 1000, (695A) | |||
Certificated | 35,000 | |||
All Eng Srv | 36,000 | |||
Eng Out Service | 21,000 | |||
Sea Level Cabin | 15,900 | |||
Long Range Cruise | Twin Commander 1000, (695A) | |||
KTAS | 281 | |||
Fuel Flow | 385 | |||
Altitude | FL 350 | |||
Specific Range | 0.730 | |||
High Speed Cruise | Twin Commander 1000, (695A) | |||
KTAS | 301 | |||
Fuel Flow | 546 | |||
Altitude | FL 200 | |||
Specific Range | 0.551 | |||
Data based on latest manufactured year |