


Aircraft Performance
| Weights (lb) | Citation CJ4, CE525C | |||
|---|---|---|---|---|
| Max Ramp | 17,070 | |||
| Max Takeoff | 16,950 | |||
| Max Landing | 15,500 | |||
| Zero Fuel | 12360c | |||
| BOW | 10,242 | |||
| Max Payload | 2,118 | |||
| Useful Load | 6,828 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 5,828 | |||
| Max Fuel | 5,828 | |||
| Avail Payload Max Fuel | 1,000 | |||
| Avail Fuel Max Payload | 4,710 | |||
| Avail Fuel Exec Payload | 5,228 | |||
| Limits | Citation CJ4, CE525C | |||
| MMO | 0.770 | |||
| Transition Altitude FL/VMO | FL 279/305 | |||
| Cabin Pressurization (PSI) | 9.0 | |||
| Airport Performance | Citation CJ4, CE525C | |||
| TO (Sea Level, ISA Temp) | 3,130 | |||
| TO (5000′, @25C) | 5,000 | |||
| Hot/High WAT | 16,950 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,030 116 |
|||
| VREF | 98 | |||
| Landing Distance with 4 Passengers | 2,250 | |||
| Climb | Citation CJ4, CE525C | |||
| Time to Climb/Alt | 14/FL370 | |||
| Engine Out Rate fpm | 444 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 858 | |||
| Ceilings (ft) | Citation CJ4, CE525C | |||
| Certificated | 45,000 | |||
| All Eng Srv | 45,000 | |||
| Eng Out Service | 28,200 | |||
| Sea Level Cabin | 23,984 | |||
| Long Range Cruise | Citation CJ4, CE525C | |||
| KTAS | 377 | |||
| Fuel Flow | 776 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.486 | |||
| High Speed Cruise | Citation CJ4, CE525C | |||
| KTAS | 444 | |||
| Fuel Flow | 1,428 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.311 | |||
| Data based on latest manufactured year | ||||



