


Aircraft Performance
| Weights (lb) | Citation VII, CE-650 | |||
|---|---|---|---|---|
| Max Ramp | 23,200 | |||
| Max Takeoff | 23,000 | |||
| Max Landing | 20,000 | |||
| Zero Fuel | 16,500cc | |||
| BOW | 14,250 | |||
| Max Payload | 2,250 | |||
| Useful Load | 8,950 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 7,330 | |||
| Max Fuel | 7,330 | |||
| Avail Payload Max Fuel | 1,620 | |||
| Avail Fuel Max Payload | 6,700 | |||
| Avail Fuel Exec Payload | 7,330 | |||
| Limits | Citation VII, CE-650 | |||
| MMO | 0.830 | |||
| Transition Altitude FL/VMO | FL 365/275 | |||
| Cabin Pressurization (PSI) | 9.3 | |||
| Airport Performance | Citation VII, CE-650 | |||
| TO (Sea Level, ISA Temp) | 4,850 | |||
| TO (5000′, @25C) | 7,940 | |||
| Hot/High WAT | 23,000 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,818 136 |
|||
| VREF | 120 | |||
| Landing Distance with 4 Passengers | 2,520 | |||
| Climb | Citation VII, CE-650 | |||
| Time to Climb/Alt | 18/FL 370 | |||
| Engine Out Rate fpm | 510 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 225 | |||
| Ceilings (ft) | Citation VII, CE-650 | |||
| Certificated | 51,000 | |||
| All Eng Srv | 43,000 | |||
| Eng Out Service | 22,000 | |||
| Sea Level Cabin | 25,230 | |||
| Long Range Cruise | Citation VII, CE-650 | |||
| KTAS | 417 | |||
| Fuel Flow | 1,142 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.365 | |||
| High Speed Cruise | Citation VII, CE-650 | |||
| KTAS | 459 | |||
| Fuel Flow | 1,423 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.323 | |||
| Data based on latest manufactured year | ||||



