


Aircraft Performance
| Weights (lb) | Hawker 125-700 | |||
|---|---|---|---|---|
| Max Ramp | 25,000 | |||
| Max Takeoff | 24,800 | |||
| Max Landing | 22,000 | |||
| Zero Fuel | 16,050c | |||
| BOW | 14,100 | |||
| Max Payload | 1,950 | |||
| Useful Load | 10,900 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 9,450 | |||
| Max Fuel | 9,450 | |||
| Avail Payload Max Fuel | 1,450 | |||
| Avail Fuel Max Payload | 8,950 | |||
| Avail Fuel Exec Payload | 9,300 | |||
| Limits | Hawker 125-700 | |||
| MMO | 0.800 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 8.6 | |||
| Airport Performance | Hawker 125-700 | |||
| TO (Sea Level, ISA Temp) | 5,800 | |||
| TO (5000′, @25C) | 6,950 | |||
| Hot/High WAT | 21,000 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,350 131 |
|||
| VREF | 108 | |||
| Landing Distance with 4 Passengers | 2,019 | |||
| Climb | Hawker 125-700 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,350 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 330 | |||
| Ceilings (ft) | Hawker 125-700 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 41,000 | |||
| Eng Out Service | 21,600 | |||
| Sea Level Cabin | 21,500 | |||
| Long Range Cruise | Hawker 125-700 | |||
| KTAS | 390 | |||
| Fuel Flow | 1,275 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.306 | |||
| High Speed Cruise | Hawker 125-700 | |||
| KTAS | 425 | |||
| Fuel Flow | 1,600 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.266 | |||
| Data based on latest manufactured year | ||||



