Aircraft Performance
Weights (lb) | King Air 350iER, B300ER | |||
---|---|---|---|---|
Max Ramp | 16,600 | |||
Max Takeoff | 16,500 | |||
Max Landing | 15,675 | |||
Zero Fuel | 13000c | |||
BOW | 10,315 | |||
Max Payload | 2,685 | |||
Useful Load | 6,285 | |||
Executive Payload | 1,800 | |||
Max Fuel | 5,192 | |||
Max Fuel | 5,192 | |||
Avail Payload Max Fuel | 1,093 | |||
Avail Fuel Max Payload | 3,600 | |||
Avail Fuel Exec Payload | 4,485 | |||
Limits | King Air 350iER, B300ER | |||
MMO | 0.580 | |||
Transition Altitude FL/VMO | FL 240 | |||
Cabin Pressurization (PSI) | 6.6 | |||
Airport Performance | King Air 350iER, B300ER | |||
TO (Sea Level, ISA Temp) | 4,473 | |||
TO (5000′, @25C) | 7,588 | |||
Hot/High WAT | 15,830 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,080 111 |
|||
VREF | 104 | |||
Landing Distance with 4 Passengers | 2,728 | |||
Climb | King Air 350iER, B300ER | |||
Time to Climb/Alt | 18/FL 250 | |||
Engine Out Rate fpm | 337 | |||
FAR 25 Engine-Out Grad (ft/nm) | 182 | |||
Ceilings (ft) | King Air 350iER, B300ER | |||
Certificated | 35,000 | |||
All Eng Srv | 35,000 | |||
Eng Out Service | 17,100 | |||
Sea Level Cabin | 15,293 | |||
Long Range Cruise | King Air 350iER, B300ER | |||
KTAS | 238 | |||
Fuel Flow | 402 | |||
Altitude | FL 330 | |||
Specific Range | 0.592 | |||
High Speed Cruise | King Air 350iER, B300ER | |||
KTAS | 303 | |||
Fuel Flow | 764 | |||
Altitude | FL 240 | |||
Specific Range | 0.3977 | |||
Data based on latest manufactured year |