Aircraft Performance
Weights (lb) | Learjet 40XR, Model 45 | |||
---|---|---|---|---|
Max Ramp | 21,250 | |||
Max Takeoff | 21,000 | |||
Max Landing | 19,200 | |||
Zero Fuel | 16000c | |||
BOW | 13,950 | |||
Max Payload | 2,050 | |||
Useful Load | 7,300 | |||
Executive Payload | 1,200 | |||
Max Fuel | 5,375 | |||
Avail Payload Max Fuel | 1,925 | |||
Avail Fuel Max Payload | 5,250 | |||
Avail Fuel Exec Payload | 5,375 | |||
Limits | Learjet 40XR, Model 45 | |||
MMO | 0.810 | |||
Transition Altitude FL/VMO | FL270/330 | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Learjet 40XR, Model 45 | |||
TO (Sea Level, ISA Temp) | 4,680 | |||
TO (5000′, @25C) | 5,217 | |||
Hot/High WAT | 19,995 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,590 123 |
|||
VREF | 113 | |||
Landing Distance with 4 Passengers | 2,355 | |||
Climb | Learjet 40XR, Model 45 | |||
Time to Climb/Alt | 15/FL370 | |||
Engine Out Rate fpm | 394 | |||
FAR 25 Engine-Out Grad (ft/nm) | 192 | |||
Ceilings (ft) | Learjet 40XR, Model 45 | |||
Certificated | 51,000 | |||
All Eng Srv | 45,200 | |||
Eng Out Service | 28,400 | |||
Sea Level Cabin | 25,700 | |||
Long Range Cruise | Learjet 40XR, Model 45 | |||
KTAS | 435 | |||
Fuel Flow | 936 | |||
Altitude | FL 470 | |||
Specific Range | 0.451 | |||
High Speed Cruise | Learjet 40XR, Model 45 | |||
KTAS | 451 | |||
Fuel Flow | 1,077 | |||
Altitude | FL 470 | |||
Specific Range | 0.419 | |||
Data based on latest manufactured year |