Aircraft Performance
Weights (lb) | Citation Encore, CE-560 | |||
---|---|---|---|---|
Max Ramp | 16,830 | |||
Max Takeoff | 16,630 | |||
Max Landing | 15,200 | |||
Zero Fuel | 12,600c | |||
BOW | 10,520 | |||
Max Payload | 2,080 | |||
Useful Load | 6,310 | |||
Executive Payload | 1,400 | |||
Max Fuel | 5,400 | |||
Avail Payload Max Fuel | 910 | |||
Avail Fuel Max Payload | 4,230 | |||
Avail Fuel Exec Payload | 4,910 | |||
Limits | Citation Encore, CE-560 | |||
MMO | 0.760 | |||
Transition Altitude FL/VMO | FL289/292 | |||
Cabin Pressurization (PSI) | 8.9 | |||
Airport Performance | Citation Encore, CE-560 | |||
TO (Sea Level, ISA Temp) | 3,490 | |||
TO (5000′, @25C) | 5,750 | |||
Hot/High WAT | 16,630 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,667 115 |
|||
VREF | 99 | |||
Landing Distance with 4 Passengers | 2,439 | |||
Climb | Citation Encore, CE-560 | |||
Time to Climb/Alt | 13/FL370 | |||
Engine Out Rate fpm | 873 | |||
FAR 25 Engine-Out Grad (ft/nm) | 456 | |||
Ceilings (ft) | Citation Encore, CE-560 | |||
Certificated | 45,000 | |||
All Eng Srv | 45,000 | |||
Eng Out Service | 27,500 | |||
Sea Level Cabin | 23,586 | |||
Long Range Cruise | Citation Encore, CE-560 | |||
KTAS | 376 | |||
Fuel Flow | 804 | |||
Altitude | FL 450 | |||
Specific Range | 0.468 | |||
High Speed Cruise | Citation Encore, CE-560 | |||
KTAS | 426 | |||
Fuel Flow | 1,335 | |||
Altitude | FL 370 | |||
Specific Range | 0.319 | |||
Data based on latest manufactured year |